Index of /data/RETINAL/QMMM/MODEL_CAS/POCETNA_4900_COSMO/temp24477

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]CPHFTRNMTSZO2017-03-09 14:11 9.3M 
[   ]CPHF_TRMOCAO2017-03-09 14:09 3.3M 
[   ]CPHF_VPQ_ISQR2017-03-09 14:12 41M 
[   ]GEO_OPT_RUNNING2017-03-09 14:12 1.3K 
[   ]a2mat.tmp2017-03-09 14:11 16M 
[   ]a3mat.tmp2017-03-09 14:10 3.2M 
[   ]adcp2-gs1d-ur-1a-000.cao2017-03-09 14:10 1.7M 
[   ]adcp2-tm0f-1a-001.cao2017-03-09 14:10 3.4M 
[   ]adcp2-tm0f-1a-002.cao2017-03-09 14:14 3.4M 
[   ]adcp2-tm0f-1a-003.cao2017-03-09 14:12 3.4M 
[TXT]alles.cc2017-03-09 14:14 792  
[   ]amat.tmp2017-03-09 14:10 20M 
[   ]auxbasis2017-03-09 14:13 3.6K 
[   ]basis2017-03-09 14:12 3.7K 
[   ]control2017-03-09 14:26 3.8K 
[   ]coord2017-03-09 14:10 4.7K 
[   ]coord.xyz2017-03-09 14:13 3.1K 
[   ]cosmo_transfer.tmp2017-03-09 14:10 266K 
[   ]ddens2017-03-09 14:12 3.4M 
[   ]energy2017-03-09 14:11 9.6K 
[   ]exstates2017-03-09 14:13 1.7K 
[   ]frho_cosmoA2017-03-09 14:11 492K 
[   ]gradient2017-03-09 14:14 1.2M 
[   ]gsdens2017-03-09 14:14 1.7M 
[   ]hessapprox2017-03-09 14:10 438K 
[   ]job.02017-03-09 14:14 92K 
[   ]job.12017-03-09 14:10 111K 
[   ]job.22017-03-09 14:13 112K 
[   ]job.32017-03-09 14:13 112K 
[   ]job.42017-03-09 14:11 111K 
[   ]job.52017-03-09 14:12 112K 
[   ]job.62017-03-09 14:10 111K 
[   ]job.72017-03-09 14:13 111K 
[   ]job.82017-03-09 14:10 113K 
[   ]job.92017-03-09 14:10 111K 
[   ]job.102017-03-09 14:12 111K 
[   ]job.112017-03-09 14:13 112K 
[   ]job.122017-03-09 14:12 111K 
[   ]job.132017-03-09 14:12 110K 
[   ]job.142017-03-09 14:13 111K 
[   ]job.152017-03-09 14:11 123K 
[   ]job.162017-03-09 14:12 124K 
[   ]job.172017-03-09 14:13 113K 
[   ]job.182017-03-09 14:15 114K 
[   ]job.192017-03-09 14:10 113K 
[   ]job.202017-03-09 14:10 113K 
[   ]job.212017-03-09 14:15 113K 
[   ]job.222017-03-09 14:14 113K 
[   ]job.232017-03-09 14:14 112K 
[   ]job.242017-03-09 14:13 113K 
[   ]job.252017-03-09 14:14 113K 
[   ]job.262017-03-09 14:14 114K 
[   ]job.272017-03-09 14:10 113K 
[   ]job.282017-03-09 14:12 114K 
[   ]job.292017-03-09 14:13 112K 
[   ]job.302017-03-09 14:10 110K 
[   ]job.312017-03-09 14:11 111K 
[   ]job.322017-03-09 14:13 110K 
[   ]job.332017-03-09 14:10 111K 
[   ]job.342017-03-09 14:10 110K 
[   ]job.352017-03-09 14:10 111K 
[   ]job.362017-03-09 14:10 111K 
[   ]job.372017-03-09 14:10 110K 
[   ]job.382017-03-09 14:12 111K 
[   ]job.392017-03-09 14:14 111K 
[   ]job.402017-03-09 14:13 110K 
[   ]job.412017-03-09 14:11 109K 
[   ]job.422017-03-09 14:11 109K 
[   ]job.432017-03-09 14:14 110K 
[   ]job.442017-03-09 14:14 111K 
[   ]job.452017-03-09 14:11 109K 
[   ]job.462017-03-09 14:10 110K 
[   ]job.472017-03-09 14:13 109K 
[   ]job.482017-03-09 14:12 112K 
[   ]job.492017-03-09 14:11 112K 
[   ]job.502017-03-09 14:11 113K 
[   ]job.512017-03-09 14:10 113K 
[   ]job.522017-03-09 14:10 112K 
[   ]job.532017-03-09 14:14 111K 
[   ]job.542017-03-09 14:10 111K 
[   ]job.552017-03-09 14:11 110K 
[   ]job.562017-03-09 14:12 111K 
[   ]job.572017-03-09 14:12 112K 
[   ]job.582017-03-09 14:13 112K 
[   ]job.592017-03-09 14:12 112K 
[   ]job.602017-03-09 14:13 111K 
[   ]job.612017-03-09 14:14 111K 
[   ]job.622017-03-09 14:11 113K 
[   ]job.632017-03-09 14:13 113K 
[   ]job.642017-03-09 14:11 113K 
[   ]job.652017-03-09 14:11 114K 
[   ]job.662017-03-09 14:11 112K 
[   ]job.672017-03-09 14:10 112K 
[   ]job.682017-03-09 14:13 112K 
[   ]job.692017-03-09 14:10 112K 
[   ]job.702017-03-09 14:12 111K 
[   ]job.712017-03-09 14:14 112K 
[   ]job.722017-03-09 14:10 111K 
[   ]job.732017-03-09 14:11 111K 
[   ]job.742017-03-09 14:12 111K 
[   ]job.752017-03-09 14:11 112K 
[   ]job.762017-03-09 14:11 112K 
[   ]job.772017-03-09 14:10 111K 
[   ]job.782017-03-09 14:13 111K 
[   ]job.792017-03-09 14:10 111K 
[   ]job.802017-03-09 14:14 112K 
[   ]job.812017-03-09 14:14 112K 
[   ]job.822017-03-09 14:11 110K 
[   ]job.832017-03-09 14:13 110K 
[   ]job.842017-03-09 14:10 110K 
[   ]job.852017-03-09 14:13 110K 
[   ]job.862017-03-09 14:15 110K 
[   ]job.872017-03-09 14:11 110K 
[   ]job.882017-03-09 14:14 110K 
[   ]job.892017-03-09 14:12 110K 
[   ]job.902017-03-09 14:11 110K 
[   ]job.912017-03-09 14:09 109K 
[   ]job.922017-03-09 14:11 110K 
[   ]job.932017-03-09 14:14 110K 
[   ]job.942017-03-09 14:12 110K 
[   ]job.952017-03-09 14:12 110K 
[   ]job.962017-03-09 14:14 110K 
[   ]job.972017-03-09 14:13 111K 
[   ]job.982017-03-09 14:11 112K 
[   ]job.992017-03-09 14:12 112K 
[   ]job.1002017-03-09 14:14 110K 
[   ]job.1012017-03-09 14:10 110K 
[   ]job.1022017-03-09 14:14 112K 
[   ]job.1032017-03-09 14:14 112K 
[   ]job.1042017-03-09 14:10 111K 
[   ]job.1052017-03-09 14:11 111K 
[   ]job.1062017-03-09 14:13 111K 
[   ]job.1072017-03-09 14:11 111K 
[   ]job.1082017-03-09 14:10 112K 
[   ]job.1092017-03-09 14:10 111K 
[   ]job.1102017-03-09 14:14 111K 
[   ]job.1112017-03-09 14:12 110K 
[   ]job.1122017-03-09 14:10 112K 
[   ]job.1132017-03-09 14:11 111K 
[   ]job.1142017-03-09 14:12 110K 
[   ]job.1152017-03-09 14:13 110K 
[   ]job.1162017-03-09 14:13 110K 
[   ]job.1172017-03-09 14:12 110K 
[   ]job.1182017-03-09 14:14 110K 
[   ]job.1192017-03-09 14:14 110K 
[   ]job.1202017-03-09 14:10 109K 
[   ]job.1212017-03-09 14:12 110K 
[   ]job.1222017-03-09 14:11 110K 
[   ]job.1232017-03-09 14:11 111K 
[   ]job.1242017-03-09 14:14 110K 
[   ]job.1252017-03-09 14:14 111K 
[   ]job.1262017-03-09 14:12 110K 
[   ]job.1272017-03-09 14:13 110K 
[   ]job.1282017-03-09 14:11 110K 
[   ]job.1292017-03-09 14:10 110K 
[   ]job.1302017-03-09 14:14 89K 
[   ]job.last2017-03-09 14:10 110K 
[   ]job.start2017-03-09 14:14 794  
[   ]jobex.out2017-03-09 14:11 2.8K 
[   ]mos2017-03-09 14:12 7.9M 
[   ]mp2-gsdn-1a-000-total.cao2017-03-09 14:14 1.7M 
[   ]nextstep2017-03-09 14:13 6  
[   ]not.converged2017-03-09 14:13 325  
[   ]optinfo2017-03-09 14:13 17K 
[   ]out.ccf2017-03-09 14:13 25K 
[   ]out_mp2.ccf2017-03-09 14:12 25K 
[TXT]restart.cc2017-03-09 14:13 1.5K 
[   ]statistics2017-03-09 14:14 6.3K 
[   ]statistics.ricc22017-03-09 14:13 27K 
[   ]syminfo2017-03-09 14:12 96