Index of /data/RETINAL/QMMM/MODEL_CAS/MP2_4/temp29501

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]GEO_OPT_RUNNING2017-05-11 14:52 1.3K 
[   ]a2mat.tmp2017-05-11 14:52 20M 
[   ]a3mat.tmp2017-05-11 14:52 4.2M 
[   ]amat.tmp2017-05-11 14:52 24M 
[   ]auxbasis2017-05-11 14:52 3.6K 
[   ]auxbgi2017-05-11 14:52 48  
[   ]auxxiv2017-05-11 14:52 0  
[   ]basis2017-05-11 14:52 3.7K 
[   ]control2017-05-11 14:51 3.2K 
[   ]coord2017-05-11 14:51 5.5K 
[   ]cosmo_transfer.tmp2017-05-11 14:52 281K 
[   ]ddens2017-05-11 14:53 4.6M 
[   ]energy2017-05-11 14:52 2.4K 
[   ]forceapprox2017-05-11 14:52 273K 
[   ]gradient2017-05-11 14:51 330K 
[   ]job.02017-05-11 14:52 69K 
[   ]job.12017-05-11 14:52 189K 
[   ]job.22017-05-11 14:52 210K 
[   ]job.32017-05-11 14:52 502K 
[   ]job.42017-05-11 14:52 506K 
[   ]job.52017-05-11 14:52 519K 
[   ]job.62017-05-11 14:51 523K 
[   ]job.72017-05-11 14:52 532K 
[   ]job.82017-05-11 14:52 541K 
[   ]job.92017-05-11 14:51 538K 
[   ]job.102017-05-11 14:52 543K 
[   ]job.112017-05-11 14:52 536K 
[   ]job.122017-05-11 14:52 534K 
[   ]job.132017-05-11 14:52 534K 
[   ]job.142017-05-11 14:52 530K 
[   ]job.152017-05-11 14:51 532K 
[   ]job.162017-05-11 14:52 529K 
[   ]job.172017-05-11 14:52 527K 
[   ]job.182017-05-11 14:52 527K 
[   ]job.192017-05-11 14:52 527K 
[   ]job.202017-05-11 14:52 527K 
[   ]job.212017-05-11 14:52 525K 
[   ]job.222017-05-11 14:52 529K 
[   ]job.232017-05-11 14:52 529K 
[   ]job.242017-05-11 14:52 528K 
[   ]job.252017-05-11 14:51 530K 
[   ]job.262017-05-11 14:51 528K 
[   ]job.272017-05-11 14:52 529K 
[   ]job.282017-05-11 14:52 529K 
[   ]job.292017-05-11 14:52 526K 
[   ]job.302017-05-11 14:52 529K 
[   ]job.312017-05-11 14:52 502K 
[   ]job.last2017-05-11 14:52 529K 
[   ]job.start2017-05-11 14:52 799  
[   ]jobex.out2017-05-11 14:51 673  
[   ]mdens2017-05-11 14:52 4.6M 
[   ]molden.input2017-05-11 13:17 161K 
[   ]mos2017-05-11 14:52 11M 
[   ]nextstep2017-05-11 14:52 6  
[   ]not.converged2017-05-11 14:52 325  
[   ]opt_rot.xyz2017-05-11 14:52 3.2K 
[   ]out.ccf2017-05-11 14:52 28K 
[   ]out_mp2.ccf2017-05-11 14:52 28K 
[   ]pij2017-05-10 14:46 549K 
[   ]qatocc2017-05-11 14:51 0  
[   ]restart.rimp22017-05-11 14:52 21  
[   ]statistics2017-05-11 14:52 6.3K